Team Roster for Prolific Prep
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Aden Holloway | 2 | ||
| Alek Giotopoulos-Moore | 21 | ||
| Alex Wildish | 20 | ||
| Ben Jenkins | 1 | ||
| Emmanuel Jamgbadi | 22 | ||
| Gabe Sisk | 25 | ||
| Matija Moravcevic | 13 | ||
| Michael Nwoko | 23 | ||
| N'Famara Dabo | 11 | ||
| Paul McNeil Jr. | 5 | ||
| Sam Yurasek | 10 | ||
| Sequoia Loya | 12 | ||
| Trey Green | 3 | ||
| Tyran Stokes | 4 | ||
| Vladimir Khryapa | 31 | ||
| Yves Missi | 15 | ||
| Zion Sensley | 24 |

























